UNMARKED BURIALS
TO VIEW INDIVIDUAL FILES CLICK THE LINK ON THE LAST NAME.
First Name | Middle Name | Last Name | Birth Date | Death Date | Aged/Notes | Footstone |
| | | | | | |
M. | E. | B. | | | | M.E.B. |
Wearh | H. J. | Shank | 1868 | July6,1869 | | W. H. J. S. |
Sarah | Lucinda | Ballinger | March 20, 1867 | 1876 | | S. L. B. |
| Asa | Smith | Baldwin | | | It is very possible that Asa is buried with Julia. | |
Julia | H. | Baldwin | | October 1, 1902 | | |
James | Willard | Forsyth | 1857 | Sept. 21, 1881 | | |
Margaret | | Forsyth | May 10, 1810 | 1887 | | |
William | | Forsyth | 1812 | 1887 | | |
Eugene | | Miller | Jan. 18, 1901 | October 9, 1903 | "Son of H.H & Rocella A. Miller" | |
Lafep | | Miller | Apr. 13, 1893 | Mar. 9, 1899 | "Son of H.H & Rocella A. Miller" | |
G. | M. | W. | | | | G. M. W. |
Gladys | M. | Carroll | Oct. 13, 1848 | | "Daughter of George Carroll & Lucy Wagner" | |
Maud | A. | Colman | Feb.20,1881 | | "Daughter of H.R. Reynolds and Sarah Bean" | |
Child | | Cunningham | | | Died of Scarlet Fever | |
Child | | Cunningham | | | Died of Scarlet Fever | |
Jennie | | Morris | | | "DaughterofFrank Morris" | |
Mrs. Margaret | | Tucker | | | | |
Mary | | Price | | | Wife of James Price | |
Baby Boy | | Brown | | | | |
Mrs. L.R. | | Roberts | | | | |
Sources: 2. Dennis Bowman's Notebook on Ralston Cemetery, Unpublished, 1994. |